| Product name Inspection items | PU sponge tape | |||
| Standard requirements | Measured value | Inspection method | ||
| appearance | Flat surface and neat edge Sponge particles should be uniform No shortage of materials No cracking and falling off No obvious discoloration on the surface | Flat surface and neat edge Sponge particles should be uniform No shortage of materials No cracking and falling off No obvious discoloration on the surface | Visual inspection | |
| Apparent density | 18±3kg/m³ | 17.9kg/m³ | GB/T 6343-2009 | |
| tensile strength | ≥0.05MPa | 0.08MPa | GB/T 6344-2008 | |
| elongation at break | ≥100% | 118% | GB/T 6344-2008 | |
| surface hardness | Compression 25% | ≥50N | 80N | GB/T 10807-2006 |
| Compression 40% | ≥70N | 98N | ||
| Compression 60% | ≥100N | 150N | ||
| Compression set | ≤8% | 4% | GB/ T6669-2008 | |
| tear strength | ≥1.5N/cm | 1.7N/cm | GB/T 10808-2006 | |
| Adhesion requirements | ≥15N/24mm | 18.5N/24mm | GB/T 2792-2014 | |
| Inspection results | PASS | |||
Name: Sponge Tape / Foam Tape Material: Polyurethane (PU) Adhesive: Acrylic acid Color: Black, Grey Width, Length and Thickness could be customized